23rd OctoberSports Day 2016
Last week saw our annual Sports Day. The sun shone and great fun was had by all competitors, students and staff alike. Below you will see a gallery of images from the day which give a sense of the occasion. In a fiercely competed event, Exeter were the eventual winners. Grace Hucknall and Ben Hunter were awarded Junior Athletes of the Year.
The full results were as follows:
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Y7 Boys | Temple | Lincoln | Clare |
| Y7 Girls | Temple | Lincoln | Essex |
| Y8 Boys | Lincoln | Dane | Burleigh |
| Y8 Girls | Lincoln | Temple (=2nd) | Dane (=2nd) |
| Y9 Boys | Exeter | Burleigh | Dane |
| Y9 Girls | Lincoln | Temple (=2nd) | Clement (=2nd) |
| Y10 Boys | Exeter | Dane | Burleigh |
| Y10 Girls | Exeter | Essex | Temple |
| Overall Juniors | Lincoln | Temple | Dane |
| Overall Seniors | Exeter | Burleigh | Clement |
| Sixth Form | Clement | Essex | Dane |
| Final House Positions | Exeter | Lincoln | Temple |
















